A600 Super Gradient Thermal Cycler
1、Six different annealing temperatures for each block.
2、Better uniformity than traditional gradient cycler.
3、Max.temp.differential range25℃between two adjacent block.
4、New generation peltier technology,with ramping rate at 5.5℃/sec.
5、Download&upgrade LongGene software via flash drive.
Model | A600 |
Sample Block | 6 zones 4x4wellsx0.2ml,6 annealing temp.can be accurately set simultaneously |
Tube Optional | 0.2ml PCR tube/Strip,96-well PCRplate |
Heating&Cooling Technology | New generation Peltier technology allow 1,000,000 cycles |
Display | 7’’Color Touch Screen, real-time graphical display |
Language | English |
USB flash drive Function | Unlimited storage of protocols with USB flash drive |
Communication Ports | 2 USB&1 LAN |
Venting System | Front air in &back air out, two thermal cyclers can be placed side by side |
TEMPERATURE | |
Block Temp.Range | 0℃-105℃ |
Max.Heating Rate | 5.5℃/S |
Max.Cooling Rate | 4.5℃/S |
Temp. Uniformity | ≤±0.15℃(at90℃) |
Temp. Accuracy | ≤±0.15℃(at90℃) |
Display Resolution | 0.1℃ |
Ramping Rate Adjustable | 0.1-4.0℃ |
Mode Of Temp.Control | Sim-tuba& Block mode |
GRADIENT | |
Gradient Accuracy | ≤±0.15℃(at90℃) |
16 Wells Uniformity | ≤±0.2℃(at90℃) |
Gradient Range | 0℃-105℃ |
Temp.Differential Range | 1-25℃ between two adjacent zones |
Gradient Capability | Six temperatures can be set independently, better than traditional gradient function |
HEAT LID | |
Height Of Heat Lid | Steplessly adjustable lid, accommodates PCR tubes, strips &plates |
Lid Feature | Innovative“TOP-OPEN“technology,protection from over-pressure |
Heat Lid Temp.Range | 30℃-112℃ |
Auto Shut-off | Lid will shut off automatically when the block Temp. falls below set Temp |
SOFTWARE | |
Max.Number Of Programs | Max.15, 000 programs onboard, unlimited storage of protocols with USB flash drive |
Max.Step | 30 Steps, multiple nesting cycles available |
Max.Cycle | 100 Typical Cycles, max 10,000 nesting cycles |
Time.Increment/decrement | 1-120 sec, available for Long PCR |
Temp.Increment/decrement | 0.1-10.0℃, available for Touchdown PCR |
Auto Pause/ Auto Restart | Yes |
Multi-user Log In | With Password-based authentication to protect personal protocols |
Tm Calculator | Automatically calculates the melting &annealing Temp.of a pair of primers |
Hold At4℃ | A below ambient temp. incubation allow PCR products storage overnight |
Running Report | Provide detailed reports of previously run protocols |
PC Connection | Remote PC control to manage multiple units across the LAN network |
OTHER FEATURES | |
Consumption | 600w |
Dimensions(L×W×H) | 362×256×255mm |
Net Weight | 8KG |